108 {
109 currentTheme = UITheme::Light;
110
111
112 ImGuiStyle& style = ImGui::GetStyle();
113
114 style.Alpha = 1.0f;
115 style.DisabledAlpha = 0.6000000238418579f;
116 style.WindowPadding = ImVec2(8.0f, 8.0f);
117 style.WindowRounding = 0.0f;
118 style.WindowBorderSize = 1.0f;
119 style.WindowMinSize = ImVec2(32.0f, 32.0f);
120 style.WindowTitleAlign = ImVec2(0.0f, 0.5f);
121 style.WindowMenuButtonPosition = ImGuiDir_Left;
122 style.ChildRounding = 0.0f;
123 style.ChildBorderSize = 1.0f;
124 style.PopupRounding = 0.0f;
125 style.PopupBorderSize = 1.0f;
126 style.FramePadding = ImVec2(4.0f, 3.0f);
127 style.FrameRounding = 0.0f;
128 style.FrameBorderSize = 0.0f;
129 style.ItemSpacing = ImVec2(8.0f, 4.0f);
130 style.ItemInnerSpacing = ImVec2(4.0f, 4.0f);
131 style.CellPadding = ImVec2(4.0f, 2.0f);
132 style.IndentSpacing = 21.0f;
133 style.ColumnsMinSpacing = 6.0f;
134 style.ScrollbarSize = 14.0f;
135 style.ScrollbarRounding = 9.0f;
136 style.GrabMinSize = 10.0f;
137 style.GrabRounding = 0.0f;
138 style.TabRounding = 4.0f;
139 style.TabBorderSize = 0.0f;
140 style.ColorButtonPosition = ImGuiDir_Right;
141 style.ButtonTextAlign = ImVec2(0.5f, 0.5f);
142 style.SelectableTextAlign = ImVec2(0.0f, 0.0f);
143
144 style.Colors[ImGuiCol_Text] = ImVec4(0.0f, 0.0f, 0.0f, 1.0f);
145 style.Colors[ImGuiCol_TextDisabled] = ImVec4(0.6000000238418579f, 0.6000000238418579f, 0.6000000238418579f, 1.0f);
146 style.Colors[ImGuiCol_WindowBg] = ImVec4(0.9372549057006836f, 0.9372549057006836f, 0.9372549057006836f, 1.0f);
147 style.Colors[ImGuiCol_ChildBg] = ImVec4(0.0f, 0.0f, 0.0f, 0.0f);
148 style.Colors[ImGuiCol_PopupBg] = ImVec4(1.0f, 1.0f, 1.0f, 0.9800000190734863f);
149 style.Colors[ImGuiCol_Border] = ImVec4(0.0f, 0.0f, 0.0f, 0.300000011920929f);
150 style.Colors[ImGuiCol_BorderShadow] = ImVec4(0.0f, 0.0f, 0.0f, 0.0f);
151 style.Colors[ImGuiCol_FrameBg] = ImVec4(1.0f, 1.0f, 1.0f, 1.0f);
152 style.Colors[ImGuiCol_FrameBgHovered] = ImVec4(0.2588235437870026f, 0.5882353186607361f, 0.9764705896377563f, 0.4000000059604645f);
153 style.Colors[ImGuiCol_FrameBgActive] = ImVec4(0.2588235437870026f, 0.5882353186607361f, 0.9764705896377563f, 0.6700000166893005f);
154 style.Colors[ImGuiCol_TitleBg] = ImVec4(0.95686274766922f, 0.95686274766922f, 0.95686274766922f, 1.0f);
155 style.Colors[ImGuiCol_TitleBgActive] = ImVec4(0.8196078538894653f, 0.8196078538894653f, 0.8196078538894653f, 1.0f);
156 style.Colors[ImGuiCol_TitleBgCollapsed] = ImVec4(1.0f, 1.0f, 1.0f, 0.5099999904632568f);
157 style.Colors[ImGuiCol_MenuBarBg] = ImVec4(0.8588235378265381f, 0.8588235378265381f, 0.8588235378265381f, 1.0f);
158 style.Colors[ImGuiCol_ScrollbarBg] = ImVec4(0.9764705896377563f, 0.9764705896377563f, 0.9764705896377563f, 0.5299999713897705f);
159 style.Colors[ImGuiCol_ScrollbarGrab] = ImVec4(0.686274528503418f, 0.686274528503418f, 0.686274528503418f, 0.800000011920929f);
160 style.Colors[ImGuiCol_ScrollbarGrabHovered] = ImVec4(0.4862745106220245f, 0.4862745106220245f, 0.4862745106220245f, 0.800000011920929f);
161 style.Colors[ImGuiCol_ScrollbarGrabActive] = ImVec4(0.4862745106220245f, 0.4862745106220245f, 0.4862745106220245f, 1.0f);
162 style.Colors[ImGuiCol_CheckMark] = ImVec4(0.2588235437870026f, 0.5882353186607361f, 0.9764705896377563f, 1.0f);
163 style.Colors[ImGuiCol_SliderGrab] = ImVec4(0.2588235437870026f, 0.5882353186607361f, 0.9764705896377563f, 0.7799999713897705f);
164 style.Colors[ImGuiCol_SliderGrabActive] = ImVec4(0.4588235318660736f, 0.5372549295425415f, 0.800000011920929f, 0.6000000238418579f);
165 style.Colors[ImGuiCol_Button] = ImVec4(0.2588235437870026f, 0.5882353186607361f, 0.9764705896377563f, 0.4000000059604645f);
166 style.Colors[ImGuiCol_ButtonHovered] = ImVec4(0.2588235437870026f, 0.5882353186607361f, 0.9764705896377563f, 1.0f);
167 style.Colors[ImGuiCol_ButtonActive] = ImVec4(0.05882352963089943f, 0.529411792755127f, 0.9764705896377563f, 1.0f);
168 style.Colors[ImGuiCol_Header] = ImVec4(0.2588235437870026f, 0.5882353186607361f, 0.9764705896377563f, 0.3100000023841858f);
169 style.Colors[ImGuiCol_HeaderHovered] = ImVec4(0.2588235437870026f, 0.5882353186607361f, 0.9764705896377563f, 0.800000011920929f);
170 style.Colors[ImGuiCol_HeaderActive] = ImVec4(0.2588235437870026f, 0.5882353186607361f, 0.9764705896377563f, 1.0f);
171 style.Colors[ImGuiCol_Separator] = ImVec4(0.3882353007793427f, 0.3882353007793427f, 0.3882353007793427f, 0.6200000047683716f);
172 style.Colors[ImGuiCol_SeparatorHovered] = ImVec4(0.1372549086809158f, 0.4392156898975372f, 0.800000011920929f, 0.7799999713897705f);
173 style.Colors[ImGuiCol_SeparatorActive] = ImVec4(0.1372549086809158f, 0.4392156898975372f, 0.800000011920929f, 1.0f);
174 style.Colors[ImGuiCol_ResizeGrip] = ImVec4(0.3490196168422699f, 0.3490196168422699f, 0.3490196168422699f, 0.1700000017881393f);
175 style.Colors[ImGuiCol_ResizeGripHovered] = ImVec4(0.2588235437870026f, 0.5882353186607361f, 0.9764705896377563f, 0.6700000166893005f);
176 style.Colors[ImGuiCol_ResizeGripActive] = ImVec4(0.2588235437870026f, 0.5882353186607361f, 0.9764705896377563f, 0.949999988079071f);
177 style.Colors[ImGuiCol_Tab] = ImVec4(0.7607843279838562f, 0.7960784435272217f, 0.8352941274642944f, 0.9309999942779541f);
178 style.Colors[ImGuiCol_TabHovered] = ImVec4(0.2588235437870026f, 0.5882353186607361f, 0.9764705896377563f, 0.800000011920929f);
179 style.Colors[ImGuiCol_TabActive] = ImVec4(0.5921568870544434f, 0.7254902124404907f, 0.8823529481887817f, 1.0f);
180 style.Colors[ImGuiCol_TabUnfocused] = ImVec4(0.9176470637321472f, 0.9254902005195618f, 0.9333333373069763f, 0.9861999750137329f);
181 style.Colors[ImGuiCol_TabUnfocusedActive] = ImVec4(0.7411764860153198f, 0.8196078538894653f, 0.9137254953384399f, 1.0f);
182 style.Colors[ImGuiCol_PlotLines] = ImVec4(0.3882353007793427f, 0.3882353007793427f, 0.3882353007793427f, 1.0f);
183 style.Colors[ImGuiCol_PlotLinesHovered] = ImVec4(1.0f, 0.4274509847164154f, 0.3490196168422699f, 1.0f);
184 style.Colors[ImGuiCol_PlotHistogram] = ImVec4(0.8980392217636108f, 0.6980392336845398f, 0.0f, 1.0f);
185 style.Colors[ImGuiCol_PlotHistogramHovered] = ImVec4(1.0f, 0.4470588266849518f, 0.0f, 1.0f);
186 style.Colors[ImGuiCol_TableHeaderBg] = ImVec4(0.7764706015586853f, 0.8666666746139526f, 0.9764705896377563f, 1.0f);
187 style.Colors[ImGuiCol_TableBorderStrong] = ImVec4(0.5686274766921997f, 0.5686274766921997f, 0.6392157077789307f, 1.0f);
188 style.Colors[ImGuiCol_TableBorderLight] = ImVec4(0.6784313917160034f, 0.6784313917160034f, 0.7372549176216125f, 1.0f);
189 style.Colors[ImGuiCol_TableRowBg] = ImVec4(0.0f, 0.0f, 0.0f, 0.0f);
190 style.Colors[ImGuiCol_TableRowBgAlt] = ImVec4(0.2980392277240753f, 0.2980392277240753f, 0.2980392277240753f, 0.09000000357627869f);
191 style.Colors[ImGuiCol_TextSelectedBg] = ImVec4(0.2588235437870026f, 0.5882353186607361f, 0.9764705896377563f, 0.3499999940395355f);
192 style.Colors[ImGuiCol_DragDropTarget] = ImVec4(0.2588235437870026f, 0.5882353186607361f, 0.9764705896377563f, 0.949999988079071f);
193 style.Colors[ImGuiCol_NavHighlight] = ImVec4(0.2588235437870026f, 0.5882353186607361f, 0.9764705896377563f, 0.800000011920929f);
194 style.Colors[ImGuiCol_NavWindowingHighlight] = ImVec4(0.6980392336845398f, 0.6980392336845398f, 0.6980392336845398f, 0.699999988079071f);
195 style.Colors[ImGuiCol_NavWindowingDimBg] = ImVec4(0.2000000029802322f, 0.2000000029802322f, 0.2000000029802322f, 0.2000000029802322f);
196 style.Colors[ImGuiCol_ModalWindowDimBg] = ImVec4(0.2000000029802322f, 0.2000000029802322f, 0.2000000029802322f, 0.3499999940395355f);
197 }